At TWG Automotive we pride ourselves on delivering dealership quality at an unbeatable price. Note that all of our prices are inclusive of BMW parts, labour costs and VAT. This means that the cost below is the price you pay with no hidden extras.
Costs can be reduced by using non-BMW parts if you require - in such cases please contact us for a specific quotation.
For more information on the difference between CBS and SIA servicing, please read Will's informative article on the subject: What is CBS Servicing?
| Code | Model | Vehicle Check | Oil | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
|---|---|---|---|---|---|---|---|---|
| E84 | sDrive18i | £55.00 | £89.00 | £40.00 | £78.00 | - | £40.00 | £40.00 |
| E84 | sDrive20i | £55.00 | £89.00 | £40.00 | £78.00 | £45.00 | £40.00 | £40.00 |
| E84 | xDrive20i | £55.00 | £89.00 | £40.00 | £78.00 | £45.00 | £40.00 | £40.00 |
| E84 | xDrive25i | £55.00 | £119.00 | £40.00 | £120.00 | £45.00 | £40.00 | £40.00 |
| E84 | xDrive25i | £55.00 | £119.00 | £40.00 | £120.00 | £45.00 | £40.00 | £40.00 |
SIA service is not available on these vehicles.























